Inline functions for interfacing directly to the GX Engine. More...
Functions | |
| INLINE void | GRRLIB_GXEngine (const guVector v[], const u32 color[], const long n, const u8 fmt) |
| Draws a vector. | |
Inline functions for interfacing directly to the GX Engine.
| INLINE void GRRLIB_GXEngine | ( | const guVector | v[], | |
| const u32 | color[], | |||
| const long | n, | |||
| const u8 | fmt | |||
| ) |
Draws a vector.
| v | The vector to draw. | |
| color | The color of the vector in RGBA format. | |
| n | Number of points in the vector. | |
| fmt | Type of primitive. |
1.6.1